HO by Rowan Mangion
Name: | Main South Line |
Operator: | New South Wales Government Railways |
Period: | 1950’s-1970’s |
Location: | Upper Deck – Sydney to Goulburn Lower Deck – Goulburn to Junee, Plus Hidden Staging |
Train Room: | Started January 2008 |
Layout | Started April 2008 |
Work so far: | Had to extend and insulate the shed first as well as add a workshop. Started construction of the frame work in April 2008 in the Corner Where Goulburn and Junee then built out from there. Started laying the under lay at the northern end of Goulburn through to Medway Junction May 2008. Track Laying started in July 2008. Mainline finished in 2010 Track work completed: Goulburn North – May 2009 Medway – May 2009 Moss Vale – June 2009 Illabo – November 2011 Goulburn South – December 2011 Mittagong – May 2013 Glenlee – June 2013 |
SPECIFICATIONS | |
DCC System | EasyDCC from CVP |
Duel Deck | 20″ between Decks |
Track | Micro Engineering code 70 |
All Points (Turnouts) | Fast tracks number 6 |
Number of Points (Turnouts) | 403 to build, 247 built so far |
Point Motors | Mainline only |
Curvature radius | Main line 30″ & 28″ siding Minimum 24″ |
Gradient | Mainly 2.5% |
Layout Size: | 31ft X 30ft |
Deck height | Lower Deck Starting at 36″ at Hidden staging and Junee working it up to the Mid High of 56″ at Goulburn them up to top staging (Sydney) at 76″. |